This is a 💯tournament provided by 1xBet in which players can participate by wagering on UEFA Champions League matches. Punters are required to wager at least 3 EUR on Champions League games to receive promotional tickets.
This promotion includes single wagers with minimum odds of 1.50 or multi bets with ꦯ2 or more legs, where at least one selection must be on a Champions League match. The odds of each selection must be at least 1.4 or higher.
The more tickets you earn, the higher your chances of being among the top 100 in the tournament and yo✱u will receive prizes throughout each phase of the Champions League games.
Claim Bonus!
1.1
Tickets classification
✅ Stake Amount | ⚡ Tickets Earned |
✨ 3 EUR | ❤️ 1 Ticket |
✨ 5 EUR | ❤️ 3 Tickets |
✨ 9 EUR | ❤️ 10 Tickets |
✨ 18 EUR | ❤️ 25 Tickets |
✨ 37 EUR | ❤️ 60 Tickets |
✨ 55 EUR | ❤️ 90 Tickets |
✨ 92 EUR | ❤️ 180 Tickets |
✨ 184 EUR | ❤️ 380 Tickets |
✨ 368 EUR | ❤️ 800 Tickets |
✨ 414 EUR | ❤️ 1000 Tickets |
The bigger your stake, the more tickets you receive.💮
The games are divided into the league phase and the k𝄹nockout phase.
The first tournament ranking table includes the tickets received for wagers💃 placed on matches of the league phase of the Chܫampions League while the second phase includes tickets earned for wagers on matches of the knockout phase.
At t🎀he end of the league phase, players who take the first 100 prize places based on the number of promotional tickets earned will receive the following p🏅rizes
⛳ Ranking | ✨ Prizes |
⚡ 1 | ❤️ 10,000 Bonus Points |
⚡ 2-5 | ❤️ 7,000 Bonus Points |
⚡ 6-10 | ❤️ 5,000 Bonus Points |
⚡ 11-20 | ❤️ 3,000 Bonus Points |
⚡ 21-30 | ❤️ 2,000 Bonus Points |
⚡ 31-40 | ❤️ 1,000 Bonus Points |
⚡ 41-50 | ❤️ 100 USD Free Bet |
⚡ 51-60 | ❤️ 70 USD Free Bet |
⚡ 61-70 | ❤️ 50 USD Free Bet |
⚡ 71-80 | ❤️ 30 USD Free Bet |
⚡ 81-90 | ❤️ 20 USD Free Bet |
⚡ 91-100 | ❤️ 10 USD Free Bet |
After The Knockout phase, the first 100 p🐟ositions will🌟 receive the following prizes
⛳ Ranking | ✨ Prizes |
⚡ 1 | ❤️ 1,000 USD |
⚡ 2-5 | ❤️ 700 USD |
⚡ 6-10 | ❤️ 500 USD |
⚡ 11-20 | ❤️ 10,000 Bonus Points |
⚡ 21-30 | ❤️ 5,000 Bonus Points |
⚡ 31-40 | ❤️ 3,000 Bonus Points |
⚡ 41-50 | ❤️ 100 USD Free Bet |
⚡ 51-60 | ❤️ 70 USD Free Bet |
⚡ 61-70 | ❤️ 50 USD Free Bet |
⚡ 71-80 | ❤️ 30 USD Free Bet |
⚡ 81-90 | ❤️ 20 USD Free Bet |
⚡ 91-100 | ❤️ 10 USD Free Bet |
1.2
How To Unlock Club Achievements
Players can also unlock club achievements when they collect the required number of promotional tickets. In the group phase, a cl🐻ub achievement is unlocked when you collect 3 promotional tickets. In the knockout phase, you unlock club achievement when you collect 5 promotional tickets. If a player unlocks all club achievements for a stage, they are guaranteed to receive a 5 USD free wager credited automatically.
Once the promotion ends, three super prize draws will be held among the players who unlocked all club achievements in each stage o🎉f the Champ❀ions League.
At the end of the leag💙ue phase, the first prize draw will be held on 30th January 2025. Winners will be randomly selected from among all tick🍌ets of the players who received 10 or more promotional tickets during the league phase.
✨ Prize | ⚡ Number of Winners |
⚡ 5,000 USD | ✨ 1 |
⚡ 3,000 USD | ✨ 3 |
⚡ 2,000 USD | ✨ 7 |
⚡ 1,000 USD | ✨ 10 |
⚡ 500 USD | ✨ 50 |
✨ Bonus Points | ⛳ Number Of Winners |
⚡ 5,000 | ❤️ 10 |
⚡ 2,000 | ❤️ 20 |
⚡ 1,000 | ❤️ 30 |
⚡ 500 | ❤️ 40 |
⚡ 200 | ❤️ 50 |
⚡ 100 | ❤️ 100 |
⚡ 50 | ❤️ 200 |
✨ Free Bet Value | ⛳ Number Of Winners |
⛳ 100 USD | ❤️ 10 |
⛳ 50 USD | ❤️ 20 |
⛳ 20 USD | ❤️ 30 |
⛳ 10 USD | ❤️ 50 |
⛳ 5 USD | ❤️ 100 |
After the knockout phase ends, winning tickets will also be randomly selected from among tickets of players who received at least 10 tickets for wagers on the knꦅockout phase of the Chamꦓpions League. This will be done on 3rd June 2025.
Prizes will be as follows
✨ Prize | ⚡ Number of Winners |
⚡ 5,000 USD | ✨ 1 |
⚡ 3,000 USD | ✨ 3 |
⚡ 2,000 USD | ✨ 7 |
⚡ 1,000 USD | ✨ 10 |
⚡ 500 USD | ✨ 50 |
✨ Bonus Points | ❤️ Number Of Winners |
⚡ 5,000 | ❤️ 10 |
⚡ 2,000 | ❤️ 20 |
⚡ 1,000 | ❤️ 30 |
⚡ 500 | ❤️ 40 |
⚡ 200 | ❤️ 50 |
⚡ 100 | ❤️ 100 |
⚡ 50 | ❤️ 200 |
✨ Free Bet Value | ⛳ Number Of Winners |
⛳ 100 USD | ❤️ 10 |
⛳ 50 USD | ❤️ 20 |
⛳ 20 USD | ❤️ 30 |
⛳ 10 USD | ❤️ 50 |
⛳ 5 USD | ❤️ 100 |
1.11
Final Super Prize Draw
This will be held at 16:00 (+3 UTC) on 4th June 2🍒025. Winning tickets will be randomly selected from all the promotional tickets of participants who unlocked al🏅l the club achievements. The winners will receive the following prizes.
✨Prize | ⚡ Number of Winners |
⚡ 70,000 USD | ✨ 1 |
⚡ 20,000 USD | ✨ 3 |
⚡ 10,000 USD | ✨ 5 |
✨ Bonus Points | ❤️ Number Of Winners |
⚡ 10,000 | ❤️ 10 |
⚡ 5,000 | ❤️ 20 |
⚡ 3,000 | ❤️ 30 |
⚡ 1,000 | ❤️ 40 |
⚡ 500 | ❤️ 50 |
⚡ 300 | ❤️ 100 |
⚡ 200 | ❤️ 200 |
✨ Free Bet Value | ⛳ Number Of Winners |
⛳ 500 USD | ❤️ 10 |
⛳ 100 USD | ❤️ 20 |
⛳ 50 USD | ❤️ 40 |
⛳ 30 USD | ❤️ 50 |
⛳ 20 USD | ❤️ 50 |
Claim Bonus!