The long-awaited Ice Hockey World Championship 2022 will take place between May 13𒁏 – 29 2022. Sixteen nations stand a chance to prove who reigns in this year’s championship. Two groups are set for this hockey action competition. Group A preliminary games will be taking place in Helsinki Ice Hall while Group B in Tampere at the Nokia Aren𓆉a.
After qualifying several rounds, only one team will qualify for the champi𝓰onship title. Canada won the 2021 IIHF world championship and Finland was runner-🥂up. The United States took the third position while Germany the fourth. Ice hockey fans around the world are looking forward to this big event. Read on to find the championship location, standings, and fixtures.
Bet on Ice Hockey World Champions𓄧hi🎐p 2022To learn more what to expect from this major tournament consider watching our expert preview video of this event! Also, don't hesitate to join our community by subscribing and following our Daily Video Tips!
Location
The ice hockey world championship will take place in Finland from 13-29 May 2022. The two cities hosting the championship are Tampere and Helsinki. The participating teams are divided into two groups – A and B. Group A consists of Canada, France, Italy, Slovakia, Germany, Switzerland, Denmark, and Kazakhstan. Group 🔥B consists of th💞e United States, Finland, Norway, Austria, Great Britain, Sweden, Norway, and the Czech Republic.
IIHF Standings
The first matches will take place on May 1🌼3, 2022. The following are the rules for the classification:
- Points;
- Head to head points Head to head goal difference;
- Head to number of goals scored;
- Result against a closest best-ranked team outside tied teams;
- Result against a second-best ranked team outside tied teams;
- Seeding before the tournament;
Pos | Team | GP | PTS | W | OTW | OTL | L | GF:GA |
1 | Canada | 7 | 15 | 5 | 0 | 0 | 2 | 34:18 |
2 | Germany | 7 | 16 | 5 | 0 | 1 | 1 | 26:20 |
3 | Switzerland | 7 | 20 | 6 | 1 | 0 | 0 | 34:15 |
4 | Slovakia | 7 | 12 | 4 | 0 | 0 | 3 | 23:19 |
5 | Denmark | 7 | 12 | 4 | 0 | 0 | 3 | 18:18 |
6 | Kazakhstan | 7 | 3 | 1 | 0 | 0 | 6 | 19:31 |
7 | Italy | 7 | 1 | 0 | 0 | 1 | 6 | 12:32 |
France | 7 | 5 | 1 | 1 | 0 | 5 | 11:24 | |
- | ROC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Note: ROC was e🌠xpelled on March 1, 2022꧋ following Russia invasion of Ukraine.
Pos | Team | GP | PTS | W | OTW | OTL | L | GF:GA |
1 | Finland (Host) | 7 | 19 | 6 | 0 | 1 | 0 | 25:5 |
2 | United States | 7 | 13 | 3 | 2 | 0 | 2 | 18:12 |
3 | Czech Republic | 7 | 13 | 4 | 0 | 1 | 2 | 19:13 |
4 | Sweden | 7 | 18 | 5 | 1 | 1 | 0 | 27:10 |
5 | Latvia | 7 | 8 | 2 | 1 | 0 | 4 | 14:20 |
6 | Norway | 7 | 5 | 1 | 1 | 0 | 5 | 15:29 |
7 | Great Britain | 7 | 1 | 0 | 0 | 1 | 6 | 10:33 |
8 | Austria | 7 | 7 | 1 | 1 | 2 | 3 | 16:22 |
- | Belarus | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noteౠ: Belarus was expelled꧑ on March 1, 2022 following Russia invasion of Ukraine.
Bet on Ice Hockey♉ World Championship 2022ꦐ13/05/2022 | ||
France | 3:20 PM | Slovakia |
United States | 3:20 PM | Latvia |
Germany | 7:20 PM | Canada |
Finland | 7:20 PM | Norway |
14/05/2022 | ||
Denmark | 11:20 AM | Kazakhstan |
Sweden | 11:20 AM | Austria |
Switzerland | 3:20 PM | Italy |
Czech Republic | 3:20 PM | Great Britain |
Slovakia | 7:20 PM | Germany |
15/05/2022 | ||
Italy | 11:20 AM | Canada |
Norway | 11:20 AM | Great Britain |
France | 3:20 PM | Kazakhstan |
Austria | 3:20 PM | United States |
Denmark | 7:20 PM | Switzerland |
Czech Republic | 7:20 PM | Sweden |
16/05/2022 | ||
Slovakia | 3:20 PM | Canada |
Latvia | 3:20 PM | Norway |
France | 7:20 PM | Germany |
Finland | 7:20 PM | United States |
17/05/2022 | ||
Italy | 3:20 PM | Denmark |
Czech Republic | 3:20 PM | Austria |
Switzerland | 7:20 PM | Kazakhstan |
Sweden | 7:20 PM | Great Britain |
18/05/2022 | ||
France | 3:20 PM | Italy |
Norway | 3:20 PM | Austria |
Switzerland | 7:20 PM | Slovakia |
Finland | 7:20 PM | Sweden |
19/05/2022 | ||
Germany | 3:20 PM | Denmark |
Great Britain | 3:20 PM | United States |
Canada | 7:20 PM | Kazakhstan |
Czech Republic | 7:20 PM | Latvia |
20/05/2022 | ||
Germany | 3:20 PM | Italy |
Great Britain | 3:20 PM | Finland |
Kazakhstan | 7:20 PM | Slovakia |
Latvia | 7:20 PM | Austria |
21/05/2022 | ||
Denmark | 11:20 AM | France |
United States | 11:20 AM | Sweden |
Canada | 3:20 PM | Switzerland |
Austria | 3:20 PM | Finland |
Italy | 7:20 PM | Slovakia |
Norway | 7:20 PM | Czech Republic |
22/05/2022 | ||
Kazakhstan | 3:20 PM | Germany |
Great Britain | 3:20 PM | Latvia |
Switzerland | 7:20 PM | France |
Sweden | 7:20 PM | Norway |
23/05/2022 | ||
Kazakhstan | 3:20 PM | Italy |
United States | 3:20 PM | Czech Republic |
Canada | 7:20 PM | Denmark |
Austria | 7:20 PM | Great Britain |
24/5/2022 | ||
Germany | 11:20 AM | Switzerland |
Sweden | 11:20 AM | Latvia |
Slovakia | 3:20 PM | Denmark |
United States | 3:20 PM | Norway |
Canada | 7:20 PM | France |
Finland | 7:20 PM | Czech Republic |
Who are favorites?
According to the betting odds of this championship, our top favorites are Finlꦦand, Canada, the USA, and the Czech republic. From the look of things, Finland seems to reclaim the 2022꧃ World Championship.
Previous winners
We would not forget to mention the previous wi🌳nners of the past championships in our preview. For the past 10 championsh✤ips, Canada has won 3, Sweden 3, Finland 2, and Russia 2 times.
How and where to watch?
From the US
All the US games ಞin the IIHF t𒉰ournament will be aired live on NHL Network. Other games will be available on NBCUniversal and ESPN.
From Canada
🦩Canadians can watch the championship tournaments on CBC or Sportsnet.
From Europe
The games will be aired on Discovery Communications in many countries in Eu𒅌rope.
Bet o𝄹n Ice Hockey World Championship 2022Conclusion
The 🅺top hockey countries will meet in Finland for the 2022 IIHF world championship. This will be another big international hockey competition. So, who is likely to win the IIHF World Championship 2022? While Canada and Sweden are the top teams worldwide, other countries are possible contenders for the championship. This brings us to the end of our IIHF world championship 2022 preview.